16:00 - 22:00 | Registration and Reception |
Alberto Barajas Celis (ABC) auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Open Ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 |
Key Note
María-Ester Brandan - Universidad Nacional Autónoma de Mexico "Keynote address" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:30 | Basic Physical Processes I Moderators: G. Massillion-JL & Stephen McKeever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 09:45 |
Eduardo Yukihara - PSI "Theoretical considerations on the dose-rate dependence of luminescence detectors" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:00 |
Yuka Miyamoto-Yanagida - Chiyoda Technol Corporation "Optical properties in Ag-doped phosphate glass irradiated with high doses of gamma-rays" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 10:15 |
Makaiko Chithambo - Rhodes University "Phototransferred thermoluminescence of BeO: Principles, analytical methods and mechanisms" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 - 10:30 |
Rodolfo Ruiz - Universidad de Sonora "Luminescence and TL properties of Eu3+, Dy3+, Cr3+ co-doped hydroxyapatite (HAp) synthesized by combustion method" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 12:00 | Poster session and coffee break at the Amoxcalli Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 |
Invited Talk 1
Alicja Chruścińska - Nicolaus Copernicus University "Stimulated luminescence modelling - the strengths and weaknesses" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:30 | Basic Physical Processes II Moderators: Eduardo Yukihara & María Esther Brandan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 12:45 |
Stephen W.S. McKeever - Oklahoma State University "Glow Curve Deconvolution – Why are most published results wrong? Common Pitfalls in Measurement and Analysis" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 - 13:00 |
Gianpaolo Roina - Department of Industrial and Civil Engineering, University of Pisa "Time-Energy distribution of trapped electrons in thermoluminescent LiF:Mg,Cu,P for radiation exposure timestamping" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 - 13:15 |
Guerda Massillon - Instituto de Física, Universidad Nacional Autónoma de México, 04510 Coyoacan Mexico City "Hydroxide and oxygen on the formation of defect in Ti-doped LiF" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 - 13:30 |
Alejandro Ibarra Vega - UNAM "A density functional theory study of C-doped Al2O3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 - 15:00 | Lunch at the Physics Institute garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 |
Invited Talk 2
Devesh R. Mishra - Bhabha Atomic Research Center Mumbai INDIA "Recent Developments in Solid-State Radiation Dosimetry" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 17:00 | Monitoring and detection I Moderators: Lily Bossin & Sergii Sholom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:45 |
Patrícia Nicolucci - University of São Paulo "ESR and TL Dosimetry for Nuclear Power Plants Environmental Qualification Program of Electrical Equipment" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:45 - 16:00 |
Michiko Ube - Chiyoda Technol Corporation "Impact of ICRU Report 95 on the response due to radiation energy and angle of incidence for individual dosemeter with RPL glass" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:15 |
Wei-Sin Chen - National Tsing Hua University "Derivation of Recommended Activity Concentration Values for Radionuclides of Concern in Seawater Environmental Monitoring Around Taiwan" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:15 - 16:30 |
Carles Domingo - Universitat Autònoma de Barcelona "Silicon based neutron detectors using 3D printed converters" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 16:45 |
Michael Hajek - IAEA "Implications of ICRU Report 95 Operational Quantities for External Radiation Exposure. IAEA actions" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:45 - 17:00 |
Anna Cimmino - The Extreme Light Infrastructure ERIC, ELI Beamlines facility "Solid State Dosimeters for Inflight Ambient Dose Measurements: Passive REFLECT" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 - 18:30 | Poster session and coffee break at the Amoxcalli Lobby |
Poster session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
María de los Angeles Montes Rodríguez - ESFM-IPN The imparted energy ε(r,t): its spatial dependence in terms of the mesoscopic volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEEPHENRAJ AROKIYASAMY - Rhodes University On the thermoluminescence and DFT first principles study of the role of point defects in monolayer beryllium oxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Mittani - UNIFESP OSL response of Al₂O₃ under 405 nm light stimulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devesh R. Mishra - Bhabha Atomic Research Center Mumbai INDIA Development of new theoretical and experimental method for the multiple dose assessment without erasing α- Al2O3:C -OSL phosphor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iván D. Muñoz - German Cancer Research Center Characterization of lithium fluoride fluorescent nuclear track detectors for linear energy transfer measurements in light-ion beams using confocal microscopy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Fernando Diniz Chubaci - Università di Pisa Development of a Miniaturized Neutron Sandwich Spectrometer Using Advanced BN/SiC Semiconductor Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seungwoo Park - Korea Institute of Radiological & Medical Sciences Characterization of Gafchromic EBT3 Film for Performance evaluation of 2 MeV Irradiation Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veeraraghavan Akshay Krishnan - Technical University of Denmark Development of a wireless field gamma spectrometer for dose rate determination in the field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Gil-Tolano - Universidad de Sonora Thermoluminescence dosimetry characterization of HPHT microcrystals diamond exposed to X-Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massimo Piccinini - ENEA C.R. Frascati Radiophotoluminescence response of color centers in lithium fluoride crystals, thin films and TLD-100 pellets for gamma-ray dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmen Cecília Bueno - IPEN-CNEN/SP ASSESSING DOSIMETRIC PROPERTIES OF CaSO4:Ce,Mn PHOSPHORS SYNTHESIZED BY DIFFERENT TECHNIQUES: FROM BETA IRRADIATION TO RADIATION PROCESSING DOSIMETRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josemary A. C. Gonçalves - IPEN-CNEN/SP Response of an Epitaxial Diode in Standard Diagnostic Radiology Beams of different Energies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janusz Winiecki - Medical Physics Department of Oncology Center in Bydgoszcz Real-in-time dose measurements in brachytherapy procedure using scintillation detectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massimo Piccinini - ENEA C.R. Frascati Characterization of low-energy protons by fluorescent nuclear track detectors based on lithium fluoride films on silicon substrates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fang-Yuh Hsu - National Tsing Hua University Development and verification of dose algorithm for the new OSL eye-lens dosimeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matteo Ferrari - CERN/Université Jean Monnet Saint-Etienne Response comparison of FD-7 radiophotoluminescence (RPL) glass dosimeters and dyed-polymethylmethacrylate (PMMA) dosimeters at high dose levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Vignati - Università degli Studi di Torino and INFN SILICON SENSORS FOR MONITORING FLASH AND SPATIALLY FRACTIONATED BEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergii Ubizskii - Lviv Polytechnic National University The concept of distinguishing radiation energy based on the measurement of absorbed doses and its implementation using a pair of phosphors with high and low atomic number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satoshi Kodaira - National Institutes for Quantum Science and Technology On-site space radiation dosimeter for deep space missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alireza Talebitaher - CNL Harmonized Phantom Performance for Shallow Dose and Eye-Lens Beta Irradiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Romanyukha - Armed Forces Radiobiology Research Institute Application of combined EPR alanine/OSL Al2O3:C dosimetry for neutron and photon dose measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu-Tien Tsai - National Atomic Research Institute (NARI) Regional Investigation on Reference Dosimetry Using Calibration in Co-60 and Megavoltage Photon Beams in Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malgorzata Magdalena Kasprzak - Paul Scherrer Insitute Results of the survey for the EURADOS intercomparison of neutron calibration laboratories: Harmonization advancement in neutron metrology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Umisedo - USP Angular dependence of thermally assisted optically stimulated luminescence response of fluorite-based pellets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerardo Antonio Noguera Vega - Universidad de Costa Rica Optimizing Dosimetry: Impact of Specific vs. General Calibration Factors Across Energy Ranges and practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamás Pazmandi - HUN-REN Centre for Energy Research Improvement of the personal neutron dosimetry system in Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCESCO D'ERRICO - Università di Pisa Advancing Albedo Neutron Dosimetry for Enhanced Fast Neutron Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerardo Antonio Noguera Vega - Universidad de Costa Rica Implications of Implementing ICRU-95 in Personal Dosimetry: Impact on Calibration Factors Based on Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julio César Reyes De León - Unidad Académica de Física, Universidad Autónoma de Zacatecas Effect of Particle Size on the Thermoluminescent Properties of MgB₄O₇: Dy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Alonso Dueñas Osuna - Universidad de Sonora TL and OSL properties of nanodiamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erick Campa Velázquez - UAZ Construction and calculation of the primary shielding of an experimental X-Ray source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claudia Isabel Morales Peña - Universidad Autónoma del Estado de México,UAEMéx Bleaching of optically stimulated luminescent dosimeters by different light sources, for clinical dosimetry applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liang Zhao - Kyoto University Study on the Optimal Size of the LiCAF Scintillator for Neutron Ambient Dose Detector in BNCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafał PORZEZIŃSKI - Institute of Physics, Jan Dlugosz University Simplified equations for the semi-localized transitions (SLT) model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily Bossin - Paul Scherrer Institute Weighing options for passive environmental neutron dosimetry: A comparative study of PADCs, TLDs, OSLDs, and fission track detectors |
ABC auditorium | Carlos Graef auditorium | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Registration | Registration | |||||||||||||||
09:00 - 09:30 |
Invited Talk 3
Marcelino Barboza Flores - UNISON "50 years of thermoluminescence research in México" |
||||||||||||||||
09:30 - 10:30 | Materials I Moderators: Maria Karampiperi & José Fernando Diniz Chubaci | ||||||||||||||||
09:30 - 09:45 |
Peter Balling - Aarhus University "A novel, tissue equivalent material for three-dimensional dosimetry based on optically stimulated luminescence" |
||||||||||||||||
09:45 - 10:00 |
Go Okada - Kanazawa Institute of Technology "Development of New RPL Materials for Real-Time Dose Measurements" |
||||||||||||||||
10:00 - 10:15 |
Anatoly Rosenfeld - University of Wollongong "Flexible Organic X-ray Sensors under Synchrotron X-rays" |
||||||||||||||||
10:15 - 10:30 |
Muhammad Bakhsh - Qassim University "Synthesis, Characterization and Evaluation of Zinc Dopped and Lithium Co-dopped MgB4O7 Glass as a Thermoluminescence Dosimeter" |
||||||||||||||||
10:30 - 12:00 | Poster session and coffee break at the Amoxcalli Lobby | Poster session and coffee break at the Amoxcalli Lobby | |||||||||||||||
12:00 - 13:30 | Materials II Moderators: Peter Balling & Nancy Zuñiga | Dosimetry for Medicine & Biology I Moderators: Ivan D. Muñoz & Marija Majer | |||||||||||||||
12:00 - 12:15 |
Maria Karampiperi - Medical Radiation Physics, Dept. of Translational Medicine, Lund University "Characterization of thermoluminescence properties of salt grains and NaCl pellets for R/N emergencies" |
Željka Knezevic - Rudjer Boskovic Institute "Solid state dosimetry of secondary radiation produced by HYPERSCAN pulsed pencil scanning proton beam" |
|||||||||||||||
12:15 - 12:30 |
Abel Fernando Martínez Cruz - Universidad de Sonora "Thermoluminescence of MgO Chemically Modified with Nd and Li Ions, Obtained by Glycine-based Solution Combustion Synthesis" |
FRANCESCO D'ERRICO - Università di Pisa "Three-Dimensional Dosimetry of FLASH Electron Beams Using PVA-GTA Fricke Gels" |
|||||||||||||||
12:30 - 12:45 |
Alexia Oliveira Silva - Universidade de São Paulo "THERMOLUMINESCENCE AND OPTICALLY STIMULATED LUMINESCENCE OF X-RAY-IRRADIATED NATURAL ALEXANDRITE" |
Christina Stengl - German Cancer Research Center (DKFZ) "Assessing Respiratory Motion Effects and Gating Benefits in Carbon Ion Therapy for Pancreatic Cancer: In-Phantom Dose Analysis" |
|||||||||||||||
12:45 - 13:00 |
José Fernando Diniz Chubaci - Universidade de São Paulo "Advancing Radiation Detection: Silver-Doped Calcium Silicate Glass as a Potential RPL Dosimeter" |
Roberto Bedogni - Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali di Frascati (INFN-LNF) "Rad-hard silicon carbide thermal neutron detectors for quality assurance in BNCT" |
|||||||||||||||
13:00 - 13:15 |
Yaroslav Zhydachevskyy - Institute of Physics, Polish Academy of Sciences "New UV-emitting high-Z storage phosphor material for TSL/OSL dosimetry" |
Olga Avila - Instituto Nacional de Investigaciones Nucleares "Thermoluminescent response under electron irradiation" |
|||||||||||||||
13:15 - 13:30 |
Chahra-Zed Benkhelifa - Algiers Nuclear Research Center/CRNA "A comparative study of the dosimetric features of commercial α-Al2O3:C and α-Al2O3:Sb." |
Danielle Cristina Antunes da Silva Lessa - Universidade do Estado do Rio de Janeiro - UERJ "Feasibility of a postal quality control system for brachytherapy" |
|||||||||||||||
13:30 - 15:00 | Lunch at the Physics Institute garden | Lunch at the Physics Institute garden | |||||||||||||||
15:00 - 15:30 |
Invited Talk 4
Tatsuhiko Sato - Japan Atomic Energy Agency "General Features of PHITS and its Applications to Response Calculations of Solid-State Detectors" |
Invited Talk 4 (via Zoom)
Tatsuhiko Sato - Japan Atomic Energy Agency "General Features of PHITS and its Applications to Response Calculations of Solid-State Detectors" |
|||||||||||||||
15:30 - 16:45 | Computational detection modelling and dosimetry Moderators: Olga Ávila & Massimo Piccinini | Sponsor Session Moderators: Joe Rotunda & Susana de Souza Lalic | |||||||||||||||
15:30 - 15:45 |
José Vedelago - Heidelberg University Hospital (UKHD) "A Machine Learning tool for neutron dosimetry with Fluorescent Nuclear Track Detectors" |
Chiyoda Technol Corporation
Miki Hirata - International Affairs Department, Chiyoda Technol Corporation "Overview of radiation dosimeters based on radio-photoluminescence (RPL) and poly allyl diglycol carbonate (PADC)" |
|||||||||||||||
15:45 - 16:00 |
Alvaro de Farias Soares - University of Palermo "Tackling the problem of diffusion in Fricke gels dosimeters through a deep learning algorithm" |
Chiyoda Technol Corporation
Miki Hirata - International Affairs Department, Chiyoda Technol Corporation "Overview of radiation dosimeters based on radio-photoluminescence (RPL) and poly allyl diglycol carbonate (PADC)" |
|||||||||||||||
16:00 - 16:15 |
Yuho Hirata - Japan Atomic Energy Agency "Analysis of quenching effects in CaF₂:Ce using PHITS track-structure simulations" |
LANDAUER/ALSA | |||||||||||||||
16:15 - 16:30 |
Sita Gandes Pinasti - Belgian Nuclear Research Centre / SCK CEN "Computational personal neutron dosimetry at the Budapest Research Reactor" |
||||||||||||||||
16:30 - 16:45 |
Wilmer Melo Bernal - Secretaria de Educación Distrital, Bogotá "Monte Carlo and analytical simulation of the angular-energy distribution of recoil protons in fluorescent nuclear track detectors with an external converter" |
||||||||||||||||
16:45 - 18:30 | Coffee break | Coffee break |
Poster session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Altair Duarte-Rodríguez - Universidad de Sonora Thermoluminescent properties of commercial Himalayan salt grains subjected to beta radiation YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexia Oliveira Silva - Universidade de São Paulo THERMOLUMINESCENCE OF OLIVINE YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yazmín Vicencio Hernández - IPN Thermoluminescent response of SrZrO3:Eu3+ beta irradiated YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Victoria Tapia Gastélum - Universidad de Sonora Synthesis and thermoluminescence properties of ZnO:Tb YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matheus Cavalcanti dos Santos Nunes - São Paulo State University - UNESP Unravel the optically stimulated luminescence of natural alexandrite YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun Hu - National Institutes for Quantum Science and Technology The development of AI-assisted track analysis system for CR-39 based space radiation dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divanizia Souza - Universidade Federal de Sergipe, UFS DEVELOPMENT OF HIGH-SENSITIVITY CaSO4:Tm,Mn DETECTORS FOR THERMOLUMINESCENT AND OPTICALLY STIMULATED LUMINESCENT DOSIMETRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faycal Kharfi - Setif1 University-Ferhat Abbas Elaboration and OSL&TL response study of Na(0.1%) doped Al2O3 for radiation dosimetry application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda Caldas - IPEN SYNTHESIS AND INVESTIGATION OF THE LUMINESCENT PROPERTIES OF CaSO₄ DOPED WITH MANGANESE AND LITHIUM FOR APPLICATION IN RADIATION DOSIMETRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Autzen - RadPro International GmbH Dosimetric properties of the LCA OSL material for applications in personal dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilya Weinstein - Ural Federal University Thermally stimulated luminescence in UV irradiated InP/ZnS quantum dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makaiko Chithambo - Rhodes University The first of the sweet bananas: thermoluminescence of silica from banana stalks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teodoro Rivera Montalvo - IPN Dosimetric characteristics of luminescent Detectors for Retrospective TL Dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danilo O. Junot - UERJ Thermoluminescence and Optically Stimulated Luminescence in Crab Shell Biowaste Composites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danilo O. Junot - UERJ Influence of Lithium Concentration on the TL/OSL Signals of CaSO4:Tm,Li Composites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIVIANE ASFORA - UFPE Preparation of MgB4O7:Ce,Gd,Li for optically stimulated luminescence dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viviane Asfora - UFPE Characterization of MgB4O7:Ce3+,Li+ for application in sterile insect technique dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Jaramillo Garzón - Universidad Nacional de Colombia Study of the luminescence response of a Colombian natural fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Castilho - USP Development of LiCaAlF6:Sm nanoparticles for application in RPL dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Gonzales Lorenzo - Universidad Nacional de San Agustin Thermoluminescent, structural, and optical properties of undoped and Eu-, Ce-, Tb-, Sm-, Cu-, Mn-, and Li- doped MgSiO3 phosphors, synthesized by sol-gel combustion technique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandra Inzunza Lugo - IPN Optimización de la Gestión de Calidad en Radioterapia Mediante Dosimetría Matematica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Castilho - USP Development of LiCaAlF6:Sm nanoparticles for application in RPL dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabela Alves Ferreira - University of Sao Paulo - USP A first look at phototransferred thermoluminescence of rose quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Gabriela Chicango Arcos - USP-RP Scintillating LiCaAlF6:Eu nanoparticles for application in ionizing radiation dosimetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Valeria Flores Esparza - Unidad Académica de Física de la Universidad Autónoma de Zacatecas Thermoluminescent Response of Hydroxyapatite (Hap) Doped with Europium (Eu^3+) to Gamma Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abel Fernando Martínez Cruz - Universidad de Sonora Thermally Stimulated Luminescence of Chemically Modified Magnesium Oxide with Gd3+ and Li+, Obtained by a Glycine-based Combustion Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malika Singhal - Physical Research Laboratory, Ahmedabad Radiation Dosimetric characterization of Jarosite: a Martian analog from Kachchh India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matheus Cavalcanti dos Santos Nunes - São Paulo State University - UNESP Investigation of the luminescence of laser-sintered Al2O3-based synthetic ceramics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabela Alves Ferreira - University of Sao Paulo - USP OPTICALLY STIMULATED LUMINESCENCE OF LUNAR REGOLITH SIMULANT: OPRH3WO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Bezerra Bezerra - IPEN ANALYSIS OF LUMINESCENT AND DOSIMETRIC PROPERTIES OF CaSO₄:RE,Mn (RE = Dy, Tb, Tm, Yb, Eu, Ce) PHOSPHORS SYNTHESIZED BY THE SLOW EVAPORATION METHOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia Welti - Hiroshima University Using a portable colorimeter for dose estimate using radiochromic PVA-I-Si gel (PAISiN) for field applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meza Ruiz Humberto Eduardo - UNISON Thermally Stimulated Luminescence of NaF and NaF:Dy Phosphors Exposed to Beta Particle Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristian Eduardo Bracamonte Estrada - Universidad de Sonora Thermoluminescence of beta-particle irradiated SrZrO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perla Rodríguez Ortega - UAZ Thermoluminescent Response in ZnS and ZnS:Mn Nanoparticles Exposed to X-rays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gibrán Alberto Mendívil Islas - UNISON Thermoluminescence of ZnO:Tm exposed to beta particle irradiation |
ABC auditorium | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Registration | |||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 |
Invited Talk 5
Susana de Souza Lalic - Universidade Federal de Sergipe "Plant Stem Cells as an Ethical Alternative for Biodosimetry" |
|||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 | Dose Reconstruction and Dating I Moderators: Francesco D'Errico & Regina DeWitt | |||||||||||||||||||||||||||||||||||||||||||
09:30 - 09:45 |
Francesca Barco - Università di Pisa "Investigating the Biological Response of Allium cepa to Ionizing Radiation: Implications for Biodosimetry and Radioprotection" |
|||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:00 |
Madhusmita Panda - IGCAR "EPR Dosimetry Using Indian Goat Tooth Enamel: Optimization of Methods for Accurate Retrospective Dose Reconstruction" |
|||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:00 |
Alban Roussel - IRSN "Kinetics of radio-induced free radicals in mouse bone for retrospective dose estimation by EPR spectroscopy: impact of X-ray quality" |
|||||||||||||||||||||||||||||||||||||||||||
10:15 - 10:45 | Coffee break | |||||||||||||||||||||||||||||||||||||||||||
10:45 - 12:15 | Young Scientist Award Session Moderators: Oswaldo Baffa Filho & Monika Rani | |||||||||||||||||||||||||||||||||||||||||||
10:45 - 11:00 |
ILIA FILIPEV - Centre for Medical Radiation Physics, University of Wollongong "Time-Resolved High Spatial Resolution Dosimetry for Stereotactic Radiotherapy Using “MagicPlate-976”: A Novel Trigger-Less Pixelated Silicon Detector with Non-Uniform Diode Arrangement" |
|||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:15 |
Mads Lykke Jensen - Paul Scherrer Institute "High-resolution mapping of LET and dose in 2D" |
|||||||||||||||||||||||||||||||||||||||||||
11:15 - 11:30 |
Iván D. Muñoz - German Cancer Research Center "Assessment of the linear energy transfer and relative biological effectiveness with Al2O3:C,Mg luminescent detectors" |
|||||||||||||||||||||||||||||||||||||||||||
11:30 - 11:45 |
Jacob Christian Warming - Aarhus University, Department of Physics and Astronomy "A pulsed-laser approach to the determination of OSL cross sections and trap depths" |
|||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:00 |
Cristiana Magalhães Correia Rodrigues - Laboratório de Instrumentação e Física Experimental de Partículas (LIP) "Novel Flux-Growth of Al₂O₃-based Luminescent Dosimeters" |
|||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:15 |
Caroline Fernandes - University of Sao Paulo "Luminescence properties of Ag-activated sodium borate glass" |
